Software: Apache/2.2.3 (CentOS). PHP/5.1.6 uname -a: Linux mx-ll-110-164-51-230.static.3bb.co.th 2.6.18-194.el5PAE #1 SMP Fri Apr 2 15:37:44 uid=48(apache) gid=48(apache) groups=48(apache) Safe-mode: OFF (not secure) /proc/3530/../ ?--------- |
Processes: | |||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | |
mysql | 8566 | 3.8 | 3.3 | 419160 | 278796 | ? | Sl | Oct29 | 638:48 | /usr/libexec/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-external-locking --socket=/var/lib/mysql/mysql.sock | KILL |
apache | 1424 | 0.1 | 0.1 | 34000 | 15784 | ? | S | Nov08 | 2:52 | /usr/sbin/httpd | KILL |
apache | 20310 | 0.1 | 0.1 | 33600 | 15488 | ? | S | Nov09 | 2:24 | /usr/sbin/httpd | KILL |
apache | 30254 | 0.1 | 0.1 | 33568 | 15152 | ? | S | Nov09 | 2:19 | /usr/sbin/httpd | KILL |
apache | 20261 | 0.1 | 0.1 | 33512 | 15188 | ? | S | Nov09 | 2:22 | /usr/sbin/httpd | KILL |
apache | 21998 | 0.1 | 0.1 | 33500 | 15300 | ? | S | Nov09 | 2:14 | /usr/sbin/httpd | KILL |
apache | 20230 | 0.1 | 0.1 | 33308 | 15280 | ? | S | Nov09 | 2:21 | /usr/sbin/httpd | KILL |
apache | 1417 | 0.1 | 0.1 | 33236 | 15440 | ? | S | Nov08 | 3:03 | /usr/sbin/httpd | KILL |
apache | 28293 | 0.1 | 0.1 | 33044 | 15024 | ? | S | Nov09 | 1:39 | /usr/sbin/httpd | KILL |
apache | 2442 | 0.1 | 0.1 | 32976 | 14960 | ? | S | Nov09 | 2:02 | /usr/sbin/httpd | KILL |
apache | 3580 | 0.1 | 0.1 | 32936 | 14904 | ? | S | Nov09 | 2:08 | /usr/sbin/httpd | KILL |
apache | 20231 | 0.1 | 0.1 | 32932 | 14664 | ? | S | Nov09 | 2:31 | /usr/sbin/httpd | KILL |
apache | 22985 | 0.1 | 0.1 | 32460 | 14596 | ? | S | Nov09 | 2:21 | /usr/sbin/httpd | KILL |
apache | 21844 | 0.1 | 0.1 | 32332 | 14052 | ? | S | Nov09 | 2:26 | /usr/sbin/httpd | KILL |
apache | 20216 | 0.1 | 0.1 | 32288 | 14348 | ? | S | Nov09 | 2:29 | /usr/sbin/httpd | KILL |
gdm | 3668 | 0.0 | 0.1 | 31340 | 15876 | ? | Ss | Jul22 | 0:00 | /usr/libexec/gdmgreeter | KILL |
apache | 20278 | 0.1 | 0.1 | 30520 | 12292 | ? | S | Nov09 | 2:19 | /usr/sbin/httpd | KILL |
root | 3125 | 0.0 | 0.0 | 30332 | 1384 | ? | Ssl | Jul22 | 0:33 | automount | KILL |
apache | 20277 | 0.1 | 0.1 | 29868 | 11708 | ? | S | Nov09 | 2:31 | /usr/sbin/httpd | KILL |
root | 3642 | 0.0 | 0.0 | 28520 | 3768 | ? | Sl | Jul22 | 0:00 | /usr/libexec/gdm-rh-security-token-helper | KILL |
root | 3512 | 0.0 | 0.1 | 27132 | 11900 | ? | SN | Jul22 | 0:03 | /usr/bin/python -tt /usr/sbin/yum-updatesd | KILL |
root | 3037 | 0.0 | 0.0 | 23112 | 1436 | ? | Ssl | Jul22 | 0:07 | pcscd | KILL |
root | 3354 | 0.0 | 0.0 | 22828 | 7940 | ? | Ss | Jul22 | 0:04 | /usr/sbin/httpd | KILL |
root | 3640 | 0.0 | 0.0 | 16168 | 2336 | ? | S | Jul22 | 0:00 | /usr/sbin/gdm-binary -nodaemon | KILL |
root | 3515 | 0.0 | 0.1 | 15648 | 13596 | ? | Ss | Jul22 | 0:04 | /usr/bin/perl /usr/libexec/webmin/miniserv.pl /etc/webmin/miniserv.conf | KILL |
root | 3528 | 0.0 | 0.0 | 15556 | 2904 | ? | Ss | Jul22 | 0:00 | /usr/sbin/gdm-binary -nodaemon | KILL |
root | 2729 | 0.0 | 0.0 | 13544 | 820 | ? | S<sl | Jul22 | 2:12 | auditd | KILL |
root | 3147 | 0.0 | 0.0 | 13468 | 4644 | ? | S | Jul22 | 0:00 | python ./hpssd.py | KILL |
root | 2731 | 0.0 | 0.0 | 13100 | 912 | ? | S<sl | Jul22 | 0:33 | /sbin/audispd | KILL |
root | 3645 | 0.0 | 0.0 | 11252 | 5204 | tty7 | Ss+ | Jul22 | 0:21 | /usr/bin/Xorg :0 -br -audit 0 -auth /var/gdm/:0.Xauth -nolisten tcp vt7 | KILL |
root | 3169 | 0.0 | 0.0 | 10144 | 2372 | ? | Ss | Jul22 | 0:00 | cupsd | KILL |
root | 3326 | 0.0 | 0.0 | 9332 | 1936 | ? | Ss | Jul22 | 0:00 | sendmail: accepting connections | KILL |
root | 2069 | 0.0 | 0.0 | 8412 | 2212 | ? | Ss | 00:49 | 0:00 | sshd: [accepted] | KILL |
sshd | 2120 | 0.0 | 0.0 | 8412 | 1160 | ? | S | 00:49 | 0:00 | sshd: [net] | KILL |
smmsp | 3334 | 0.0 | 0.0 | 8168 | 1528 | ? | Ss | Jul22 | 0:00 | sendmail: Queue runner@01:00:00 for /var/spool/clientmqueue | KILL |
root | 3160 | 0.0 | 0.0 | 7068 | 1068 | ? | Ss | Jul22 | 3:04 | /usr/sbin/sshd | KILL |
root | 1034 | 0.0 | 0.0 | 7068 | 2160 | ? | Ss | 00:48 | 0:00 | sshd: [accepted] | KILL |
root | 2070 | 0.0 | 0.0 | 7068 | 2160 | ? | Ss | 00:49 | 0:00 | sshd: [accepted] | KILL |
68 | 3060 | 0.0 | 0.0 | 6240 | 4308 | ? | Ss | Jul22 | 0:02 | hald | KILL |
root | 2930 | 0.0 | 0.0 | 5820 | 644 | ? | Ss | Jul22 | 0:00 | rpc.idmapd | KILL |
root | 3363 | 0.0 | 0.0 | 5284 | 1100 | ? | Ss | Jul22 | 0:00 | crond | KILL |
root | 3142 | 0.0 | 0.0 | 5156 | 500 | ? | Ss | Jul22 | 0:00 | ./hpiod | KILL |
root | 8516 | 0.0 | 0.0 | 4536 | 1212 | ? | S | Oct29 | 0:00 | /bin/sh /usr/bin/mysqld_safe --datadir=/var/lib/mysql --socket=/var/lib/mysql/mysql.sock --log-error=/var/log/mysqld.log --pid-file=/var/run/mysqld/mysqld.pid --user=mysql | KILL |
ntp | 3185 | 0.0 | 0.0 | 4524 | 4520 | ? | SLs | Jul22 | 0:02 | ntpd -u ntp:ntp -p /var/run/ntpd.pid -g | KILL |
xfs | 3392 | 0.0 | 0.0 | 3840 | 1680 | ? | Ss | Jul22 | 0:00 | xfs -droppriv -daemon | KILL |
root | 3506 | 0.0 | 0.0 | 3516 | 436 | ? | S | Jul22 | 0:00 | /usr/sbin/smartd -q never | KILL |
root | 3061 | 0.0 | 0.0 | 3164 | 980 | ? | S | Jul22 | 0:00 | hald-runner | KILL |
dbus | 2945 | 0.0 | 0.0 | 2748 | 956 | ? | Ss | Jul22 | 0:04 | dbus-daemon --system | KILL |
avahi | 3436 | 0.0 | 0.0 | 2600 | 1292 | ? | Ss | Jul22 | 0:03 | avahi-daemon: running [mx-ll-110-164-51-230.local] | KILL |
avahi | 3437 | 0.0 | 0.0 | 2600 | 304 | ? | Ss | Jul22 | 0:00 | avahi-daemon: chroot helper | KILL |
root | 3514 | 0.0 | 0.0 | 2564 | 1120 | ? | SN | Jul22 | 0:00 | /usr/libexec/gam_server | KILL |
root | 771 | 0.0 | 0.0 | 2476 | 928 | ? | S<s | Jul22 | 0:00 | /sbin/udevd -d | KILL |
root | 2842 | 0.0 | 0.0 | 2472 | 376 | ? | Ss | Jul22 | 0:59 | irqbalance | KILL |
root | 3409 | 0.0 | 0.0 | 2268 | 432 | ? | Ss | Jul22 | 0:00 | /usr/sbin/atd | KILL |
apache | 2124 | 0.0 | 0.0 | 2184 | 824 | ? | R | 00:49 | 0:00 | ps -aux | KILL |
root | 2954 | 0.0 | 0.0 | 2172 | 764 | ? | Ss | Jul22 | 0:00 | /usr/sbin/hcid | KILL |
root | 1 | 0.0 | 0.0 | 2072 | 632 | ? | Ss | Jul22 | 0:23 | init [5] | KILL |
68 | 3069 | 0.0 | 0.0 | 2020 | 808 | ? | S | Jul22 | 0:00 | hald-addon-acpi: listening on acpid socket /var/run/acpid.socket | KILL |
root | 2906 | 0.0 | 0.0 | 1968 | 832 | ? | Ss | Jul22 | 0:00 | rpc.statd | KILL |
root | 3097 | 0.0 | 0.0 | 1916 | 460 | ? | Ss | Jul22 | 0:00 | /usr/bin/hidd --server | KILL |
root | 3344 | 0.0 | 0.0 | 1908 | 368 | ? | Ss | Jul22 | 0:00 | gpm -m /dev/input/mice -t exps2 | KILL |
rpc | 2853 | 0.0 | 0.0 | 1816 | 620 | ? | Ss | Jul22 | 0:00 | portmap | KILL |
root | 2753 | 0.0 | 0.0 | 1728 | 572 | ? | Ss | Jul22 | 2:17 | syslogd -m 0 | KILL |
root | 2756 | 0.0 | 0.0 | 1680 | 404 | ? | Ss | Jul22 | 0:00 | klogd -x | KILL |
root | 3047 | 0.0 | 0.0 | 1676 | 528 | ? | Ss | Jul22 | 0:00 | /usr/sbin/acpid | KILL |
root | 3525 | 0.0 | 0.0 | 1664 | 424 | tty5 | Ss+ | Jul22 | 0:00 | /sbin/mingetty tty5 | KILL |
root | 3523 | 0.0 | 0.0 | 1664 | 424 | tty4 | Ss+ | Jul22 | 0:00 | /sbin/mingetty tty4 | KILL |
root | 3526 | 0.0 | 0.0 | 1664 | 448 | tty6 | Ss+ | Jul22 | 0:00 | /sbin/mingetty tty6 | KILL |
root | 3521 | 0.0 | 0.0 | 1664 | 420 | tty2 | Ss+ | Jul22 | 0:00 | /sbin/mingetty tty2 | KILL |
root | 3520 | 0.0 | 0.0 | 1664 | 420 | tty1 | Ss+ | Jul22 | 0:00 | /sbin/mingetty tty1 | KILL |
root | 3522 | 0.0 | 0.0 | 1664 | 428 | tty3 | Ss+ | Jul22 | 0:00 | /sbin/mingetty tty3 | KILL |
root | 13 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [watchdog/3] | KILL |
root | 48 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:01 | [kblockd/3] | KILL |
root | 49 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kblockd/4] | KILL |
root | 11 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:01 | [migration/3] | KILL |
root | 51 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kblockd/6] | KILL |
root | 50 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kblockd/5] | KILL |
root | 47 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:02 | [kblockd/2] | KILL |
root | 46 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:03 | [kblockd/1] | KILL |
root | 32 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [events/6] | KILL |
root | 33 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [events/7] | KILL |
root | 34 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [khelper] | KILL |
root | 45 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kblockd/0] | KILL |
root | 35 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kthread] | KILL |
root | 52 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kblockd/7] | KILL |
root | 53 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kacpid] | KILL |
root | 195 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [cqueue/7] | KILL |
root | 198 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [khubd] | KILL |
root | 200 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kseriod] | KILL |
root | 304 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 1:21 | [kswapd0] | KILL |
root | 301 | 0.0 | 0.0 | 0 | 0 | ? | S | Jul22 | 0:00 | [khungtaskd] | KILL |
root | 194 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [cqueue/6] | KILL |
root | 193 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [cqueue/5] | KILL |
root | 188 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [cqueue/0] | KILL |
root | 189 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [cqueue/1] | KILL |
root | 190 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [cqueue/2] | KILL |
root | 192 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [cqueue/4] | KILL |
root | 191 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [cqueue/3] | KILL |
root | 31 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [events/5] | KILL |
root | 12 | 0.0 | 0.0 | 0 | 0 | ? | SN | Jul22 | 0:00 | [ksoftirqd/3] | KILL |
root | 7 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [watchdog/1] | KILL |
root | 6 | 0.0 | 0.0 | 0 | 0 | ? | SN | Jul22 | 0:01 | [ksoftirqd/1] | KILL |
root | 305 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [aio/0] | KILL |
root | 20 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [migration/6] | KILL |
root | 19 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [watchdog/5] | KILL |
root | 8 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:02 | [migration/2] | KILL |
root | 9 | 0.0 | 0.0 | 0 | 0 | ? | SN | Jul22 | 0:00 | [ksoftirqd/2] | KILL |
root | 14 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [migration/4] | KILL |
root | 15 | 0.0 | 0.0 | 0 | 0 | ? | SN | Jul22 | 0:00 | [ksoftirqd/4] | KILL |
root | 16 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [watchdog/4] | KILL |
root | 18 | 0.0 | 0.0 | 0 | 0 | ? | SN | Jul22 | 0:00 | [ksoftirqd/5] | KILL |
root | 17 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:04 | [migration/5] | KILL |
root | 21 | 0.0 | 0.0 | 0 | 0 | ? | SN | Jul22 | 0:00 | [ksoftirqd/6] | KILL |
root | 22 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [watchdog/6] | KILL |
root | 3 | 0.0 | 0.0 | 0 | 0 | ? | SN | Jul22 | 0:00 | [ksoftirqd/0] | KILL |
root | 2 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [migration/0] | KILL |
root | 29 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [events/3] | KILL |
root | 10 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [watchdog/2] | KILL |
root | 30 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [events/4] | KILL |
root | 4 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [watchdog/0] | KILL |
root | 5 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:06 | [migration/1] | KILL |
root | 24 | 0.0 | 0.0 | 0 | 0 | ? | SN | Jul22 | 0:00 | [ksoftirqd/7] | KILL |
root | 23 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [migration/7] | KILL |
root | 25 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [watchdog/7] | KILL |
root | 26 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [events/0] | KILL |
root | 28 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [events/2] | KILL |
root | 27 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [events/1] | KILL |
root | 602 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [ata/6] | KILL |
root | 306 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [aio/1] | KILL |
root | 2160 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kmpath_handlerd] | KILL |
root | 2230 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kjournald] | KILL |
root | 2815 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kondemand/0] | KILL |
root | 2817 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kondemand/2] | KILL |
root | 2816 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kondemand/1] | KILL |
root | 2159 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kmpathd/7] | KILL |
root | 2158 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kmpathd/6] | KILL |
root | 2153 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kmpathd/1] | KILL |
root | 2154 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kmpathd/2] | KILL |
root | 2155 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kmpathd/3] | KILL |
root | 2157 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kmpathd/5] | KILL |
root | 2156 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kmpathd/4] | KILL |
root | 2818 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kondemand/3] | KILL |
root | 2819 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kondemand/4] | KILL |
root | 2890 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [rpciod/4] | KILL |
root | 2891 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [rpciod/5] | KILL |
root | 2892 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [rpciod/6] | KILL |
root | 3001 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [krfcommd] | KILL |
root | 2893 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [rpciod/7] | KILL |
root | 2889 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [rpciod/3] | KILL |
root | 2888 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [rpciod/2] | KILL |
root | 2820 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kondemand/5] | KILL |
root | 2821 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kondemand/6] | KILL |
root | 2822 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kondemand/7] | KILL |
root | 2887 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [rpciod/1] | KILL |
root | 2886 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [rpciod/0] | KILL |
root | 2152 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kmpathd/0] | KILL |
root | 11664 | 0.0 | 0.0 | 0 | 0 | ? | S | Oct16 | 0:08 | [pdflush] | KILL |
root | 584 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [mpt_poll_0] | KILL |
root | 585 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [mpt/0] | KILL |
root | 586 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [scsi_eh_0] | KILL |
root | 597 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [ata/1] | KILL |
root | 596 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [ata/0] | KILL |
root | 479 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kpsmoused] | KILL |
root | 312 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [aio/7] | KILL |
root | 307 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [aio/2] | KILL |
root | 308 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [aio/3] | KILL |
root | 309 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [aio/4] | KILL |
root | 311 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [aio/6] | KILL |
root | 310 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [aio/5] | KILL |
root | 598 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [ata/2] | KILL |
root | 599 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [ata/3] | KILL |
root | 636 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [kstriped] | KILL |
root | 673 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [ksnapd] | KILL |
root | 712 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 20:20 | [kjournald] | KILL |
root | 15294 | 0.0 | 0.0 | 0 | 0 | ? | S | Oct10 | 0:00 | [pdflush] | KILL |
root | 738 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:08 | [kauditd] | KILL |
root | 617 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [scsi_eh_4] | KILL |
root | 616 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [scsi_eh_3] | KILL |
root | 601 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [ata/5] | KILL |
root | 600 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [ata/4] | KILL |
root | 603 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [ata/7] | KILL |
root | 604 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [ata_aux] | KILL |
root | 615 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [scsi_eh_2] | KILL |
root | 614 | 0.0 | 0.0 | 0 | 0 | ? | S< | Jul22 | 0:00 | [scsi_eh_1] | KILL |
:: Command execute :: | |
:: Shadow's tricks :D :: | |
Useful Commands
|
:: Preddy's tricks :D :: | |
Php Safe-Mode Bypass (Read Files)
|
--[ c999shell v. 1.0 pre-release build #16 Modded by Shadow & Preddy | RootShell Security Group | r57 c99 shell | Generation time: 0.0242 ]-- |