!c99Shell v. 1.0 pre-release build #16!

Software: Apache/2.2.3 (CentOS). PHP/5.1.6 

uname -a: Linux mx-ll-110-164-51-230.static.3bb.co.th 2.6.18-194.el5PAE #1 SMP Fri Apr 2 15:37:44
EDT 2010 i686
 

uid=48(apache) gid=48(apache) groups=48(apache) 

Safe-mode: OFF (not secure)

/proc/   dr-xr-xr-x
Free 0 B of 0 B (0%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     schedstat (0 B)      -r--r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
version 12
timestamp 2121168058
cpu0 3275042 3392440 240181 3662513 3560759 770943990 380801254 384493080 348010066 15117153 1105761771 390142736
domain0 0000000f 1602503228 1602063202 224343 56077147 226044 11451 16 1602063186 36186 36142 27 18475 17 0 0 36142 380836491 380803237 369 10560952 32894 612 3 380803234 10094 84 10010 0 0 0 0 0 0 26984230 23051 0
domain1 000000ff 1602233376 1601959201 264464 34818895 13617 4359 16 1601959185 35848 35720 106 30390 23 8 0 35720 380803606 380705211 96043 15814428 2401 255 15 380705196 3617 125 3492 0 0 0 0 0 0 8688415 9433 0
cpu1 5767990 5868242 231769 6126600 6470001 873229745 422597734 434383009 359022320 65123153 1209417 450632011
domain0 0000000f 1595173391 1594870828 166003 35899170 144048 9525 11 1594870817 146634 146610 6 4919 18 0 0 146610 422632845 422600297 337 11302496 32222 1094 3 422600294 7355 63 7292 0 0 0 0 0 0 52737357 1098713 0
domain1 000000ff 1594167439 1593863118 290041 39009853 21849 7774 25 1593863093 147776 147651 107 32032 19 0 0 147651 422600634 422422980 174757 27371467 2944 279 9 422422971 6994 173 6821 0 0 0 0 0 0 23409259 516959 0
cpu2 5009762 5153986 292076 5482880 5399872 836242643 408172800 416875592 356676877 35378163 3328675 428069843
domain0 0000000f 1598714108 1598357110 189735 43994688 177260 9948 17 1598357093 66002 65954 27 21402 21 0 0 65954 408197466 408175418 187 7538256 21866 131 1 408175417 9678 63 9615 0 0 0 0 0 0 37406897 888411 0
domain1 000000ff 1597863104 1597556079 295911 38872721 16897 6300 18 1597556061 67689 67531 141 32546 17 6 0 67531 408175605 407967539 205282 30905600 2832 377 20 407967519 5531 111 5420 0 0 0 0 0 0 17464792 466803 0
cpu3 4807141 4894520 193596 5108525 5081720 851702051 417053720 424130645 351396298 41917757 770689 434648331
domain0 0000000f 1599114651 1598809792 202069 36998404 111708 12482 9 1598809783 67262 67199 46 28214 17 0 0 67199 417094495 417056638 248 13778474 37621 1340 2 417056636 8962 115 8847 0 0 0 0 0 0 49975186 891516 0
domain1 000000ff 1598309413 1598002937 284740 38726013 34119 12240 22 1598002915 70204 70104 66 22134 36 2 0 70104 417056886 416852733 201028 30484976 3154 259 8 416852725 11378 294 11084 0 0 0 0 0 0 20384968 400434 0
cpu4 3599457 3681179 190973 3893631 3857155 776081878 382411337 387413674 356564281 21281231 643185 393670541
domain0 000000f0 1601370712 1601220888 100781 17152904 52836 6900 1 1601220887 46006 45984 11 6976 11 0 0 45984 382450965 382418210 174 10129128 32588 1639 1 382418209 3854 106 3748 0 0 0 0 0 0 12511406 11914 0
domain1 000000ff 1601842940 1601097251 670072 100110357 118370 45478 22 1601097229 51996 51832 115 48844 50 0 0 51832 382418384 382131156 280210 44760430 7058 857 17 382131139 41847 887 40960 0 0 0 0 0 0 19680990 24673 0
cpu5 2571739 2677922 220016 2923670 3325584 742496580 364407727 369031468 336270287 50524446 1231370 378088853
domain0 000000f0 1589979671 1589830999 90748 17304950 61860 4867 4 1589830995 134310 134270 18 12338 23 0 0 134270 364435758 364410965 147 7777384 24655 676 3 364410962 3796 60 3736 0 0 0 0 0 0 19713784 11374 0
domain1 000000ff 1596152823 1595491784 632237 89639306 42424 15061 32 1595491752 138572 138388 148 55304 38 7 0 138388 364411112 364193162 214610 34757425 3384 592 15 364193147 13222 379 12843 0 0 0 0 0 0 22584561 238817 0
cpu6 2354587 2494283 276562 2808979 2691241 764601260 377541985 381697160 346174491 17086390 436538 387059275
domain0 000000f0 1601603799 1601345755 93101 30715117 168857 3680 6 1601345749 38664 38620 10 11223 35 0 0 38620 377573213 377545359 201 6593898 27660 55 4 377545355 3598 45 3553 0 0 0 0 0 0 21040513 15868 0
domain1 000000ff 1602576095 1601929505 628850 87222328 26259 9642 37 1601929468 43314 43104 194 60074 19 2 0 43104 377545560 377281841 260186 40908124 3570 690 18 377281823 8341 218 8123 0 0 0 0 0 0 16018438 38287 0
cpu7 2617646 2722880 227203 2979702 2911783 769285301 379931473 383986304 348475760 21513013 359062 389353828
domain0 000000f0 1600788647 1600546233 112504 28806930 134633 6068 21 1600546212 51427 51390 10 8718 29 0 0 51390 379965437 379934746 489 8068419 30209 797 7 379934739 4529 54 4475 0 0 0 0 0 0 11430638 10149 0
domain1 000000ff 1601466804 1600805665 635037 88332484 39391 14481 33 1600805632 57901 57654 199 76199 48 5 0 57654 379935235 379660881 270653 42680293 3744 709 20 379660861 12964 479 12485 0 0 0 0 0 0 19389097 20030 0

:: Command execute ::

Enter:
 
Select:
 

:: Shadow's tricks :D ::

Useful Commands
 
Warning. Kernel may be alerted using higher levels
Kernel Info:

:: Preddy's tricks :D ::

Php Safe-Mode Bypass (Read Files)

File:

eg: /etc/passwd

Php Safe-Mode Bypass (List Directories):

Dir:

eg: /etc/

:: Search ::
  - regexp 

:: Upload ::
 
[ Read-Only ]

:: Make Dir ::
 
[ Read-Only ]
:: Make File ::
 
[ Read-Only ]

:: Go Dir ::
 
:: Go File ::
 

--[ c999shell v. 1.0 pre-release build #16 Modded by Shadow & Preddy | RootShell Security Group | r57 c99 shell | Generation time: 0.0061 ]--